Nursing is the medical speciality of caring for the sick and providing focus on helping the patient in fast recovery. Nursing is an important part of the healthcare sector and is responsible for the smooth functioning of the healthcare organisation. Subjects mainly covered in this course curriculum include Physiology, Anatomy, Biological science, Microbiology, Sociology, Fundamentals of nursing and first aid.
ANM Nursing Course helps students to find job opportunities in the different nursing organization and other related jobs.
Auxiliary Nurse Midwifery in Nursing is a two-year undergraduate certificate course in Medical Nursing. The minimum eligibility to ANM Nursing course is 10+2 level of education with a minimum aggregate of 45% marks.
The Maharashtra Nursing Council Mumbai
Indian Nursing Council, New Delhi.,Maharashtra Nursing Council, Governmrnt of Maharashtra.
2 Year
30
ANM Nursing admission is based on performance in entrance test followed by a round of Personal Interview. The final admission to ANM Nursing course depends on the score in the entrance exam and PI.
Nursing Course | Class Room Hours | Experience | |||||
---|---|---|---|---|---|---|---|
Sr. No. | Course Title And Description | Theory | Demonstration | Total | Hospital | Community | Total |
I | Community Health Nursing | 120 | 50 | 170 | 10 | 100 | 110 |
II | Health Promotion | 120 | 75 | 195 | 20 | 180 | 200 |
A. Nutrition | 35 | 30 | 65 | ||||
B. Human Body and Hygiene | 35 | 20 | 55 | ||||
C. Environmental Sanitation | 20 | 15 | 35 | ||||
D. Mental Health | 30 | 10 | 40 | ||||
III | Primary Health Care Nursing I- | 130 | 150 | 290 | 90 | 300 | 400 |
A. Infection and Immunization | 25 | 20 | 45 | ||||
B. Communicable Disease | 40 | 25 | 65 | ||||
C. Community Health Problem | 30 | 50 | 80 | ||||
D. Primary Medical Care | 20 | 20 | 40 | ||||
E. First Aid and Referral | 25 | 35 | 60 | ||||
IV | Child Health Nursing | 75 | 110 | 185 | 80 | 100 | 180 |
Total Hours | 445 | 385 | 840 | 200 | 680 | 880 |
Nursing Course | Class Room Hours | Experience | |||||
---|---|---|---|---|---|---|---|
Sr. No. | Course Title And Description | Theory | Demonstration | Total | Hospital | Community | Total |
I | Midwifery | 200 | 160 | 360 | 220 | 160 | 380 |
II | Health Centre Management | 40 | 40 | 80 | - | 60 | 60 |
Total Hours | 240 | 200 | 440 | 220 | 220 | 440 |
Nursing Course | Experience | |||
---|---|---|---|---|
Sr. No. | Course Title And Description | Hospital | Community | Total |
I | Midwifery | 240 | 240 | 480 |
A. Antenatal Ward B. Intranatal/Labour room C. Post natal Ward D. Neonatal Care Unit |
40 120 40 40 |
|||
II | Child Health | 80 | 160 | 240 |
III | Community Health and Health Center Management | 160 | 160 | |
Total Hours | 320 | 560 | 880 |
Paper | Course | External Assessment | Internal Assessment | Duration |
---|---|---|---|---|
Theory Paper I | Community Health Nursing | 75 | 25 | 3 hrs. |
Theory Paper II | Health Promotion | 75 | 25 | 3 hrs. |
Theory Paper III | Primary Health Care Nursing | 75 | 25 | 3 hrs. |
Theory Paper IV | Child Health Nursing | 75 | 25 | 3 hrs. |
Practical I | Community Health Nursing and Health Promotion | 100 | 100 | - |
Practical II | Child Health Nursing | 100 | 100 | - |
Total Hours | 500 | 300 |
Paper | Course | External Assessment | Internal Assessment | Duration |
---|---|---|---|---|
Theory Paper V | Midwifery | 75 | 25 | 3 hrs. |
Theory Paper VI | Health Centre Management | 75 | 25 | 3 hrs. |
Practical III | Midwifery | 100 | 100 | - |
Practical IV | Primary Health Care Nursing and Health Centre Management | 100 | 100 | - |
Total Hours | 350 | 250 |
ANM Nursing course does not guarantee high-end jobs but who are willing to work in the healthcare sector can opt for this course. Employment opportunities in this profession are available across different government and private hospitals, nursing homes, orphanages, sanatoriums, armed forces and old age homes.
P-79, Near Airport, MIDC, Mirjole, Ratnagiri- 415639 Maharashtra- India.
8600302454
02352-270478
© Copyright 2018. The Yash Foundation’s College of Nursing & Medical Research Institute Ratnagiri. All rights reserved. | Design by Osumare